2021-07
Formula SAE® Michigan
| Date | Wed, 2021-07-07 - Sat, 07-10 |
|---|---|
| Venue | Michigan International Speedway |
| WRL Event | ✗ |
| Teams | 3 |
| Competitiveness \(c\) | 0.00 |
| Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) | 0.35 / 1.00 |
| \( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) | 0.92 / 445.01 |
| #3 | Total 675 | SP 75 | Ac 100 | AX 125 | En 275 | Ef 100 | Pe | \(\varrho\) | WRL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 🥇1 |
|
🏆602189 | 🥇751100 | 🥇1001100 | 🥇1251100 | 🥈202274 | 🥇1001100 | 00 | 0.10* | 11* |
| 🥈2 |
|
🥈369255 | 🥉030 | 🥉030 | 🥉030 | 🥇2751100 | 🥉94394 | 00 | 0.15* | 1* |
| 🥉3 |
|
🥉247337 | 🥈45260 | 🥈42242 | 🥈42233 | 🥉1937 | 🥈99299 | 00 | 0.10* | 4* |
* Team is used for competitiveness calculation, for details see documentation