1991-05
Formula SAE® Michigan
| Date | Wed, 1991-05-01 |
|---|---|
| Venue | GM Milford Proving Ground |
| WRL Event | ✗ |
| Teams | 10 |
| Competitiveness \(c\) | 1.00 |
| Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) | 0.00 / 0.00 |
| \( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) | 0.00 / 0.00 |
| #10 | Total 1000 | BP 75 | CM 100 | ED 150 | SP 50 | Ac 75 | AX 150 | En 350 | Ef 50 | Pe | \(\varrho\) | WRL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇1 |
|
🏆881188 | 00 | ||||||||||
| 🥈2 |
|
🥈826283 | 00 | ||||||||||
| 🥉3 |
|
🥉800380 | 00 | ||||||||||
| ⭐4 |
|
⭐785478 | 00 | ||||||||||
| 5 |
|
784578 | 00 | ||||||||||
| 6 |
|
775678 | 00 | ||||||||||
| 7 |
|
740774 | 00 | ||||||||||
| 8 |
|
730873 | 00 | ||||||||||
| 9 |
|
704970 | 00 | ||||||||||
| 10 |
|
7021070 | 00 |
* Team is used for competitiveness calculation, for details see documentation